✨ Welcome to Organic Sitka ✨
THIS WEEK (August 13) will be a Group A week for Bi-weekly Subscription Customers
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Aug. 9 | 10 | 11 | 12 | 13 Group A | 14 | 15 |
16 | 17 | 18 | 19 | 20 Group B | 21 | 22 |
23 | 24 | 25 | 26 | 27 Group A | 28 | 29 |
30 | 31 | Sep. 1 | 2 | 3 Group B | 4 | 5 |
6 | 7 | 8 | 9 | 10 Group A | 11 | 12 |
13 | 14 | 15 | 16 | 17 Group B | 18 | 19 |
20 | 21 | 22 | 23 | 24 Group A | 25 | 26 |
27 | 28 | 29 | 30 | Oct. 1 NO Produce | 2 | 3 |
4 | 5 | 6 | 7 | 8 GROUP A | 9 | 10 |
11 | 12 | 13 | 14 | 15 GROUP B | 16 | 17 |
*Future Travel Dates*
Mark your calendars,
* there will be NO produce October 1, 2026 (group B) *
